MBA Program Department of Business Administration offers 3 categories of MBA. These are: MBA for Business Graduates, MBA for Non- Business Graduates and Executive MBA (EMBA)
As per UGC-approved criteria:
MBA Regular (Business Graduates): 42 credits, Special course waiver available for BBA Students only. Course waiver allowed for only MBA regular graduate students is subject to the condition that candidates have a minimum CGPA of 2.5 (C+) in their Bachelor of Business Administration (BBA) program. No waiver will be given on MBA 04135106, MBA 04175201, MBA 04135202 , 04 Major course(s), and Thesis Project. Students who are below 3.0 CGPA in the BBA program must apply for approval for a 42 credit course.
MBA Regular (for Non-Business Graduates): 63 credits, special course waiver available from foundation courses only. Course waiver allowed for only MBA regular graduate students is subject to the condition, that candidates have a minimum CGPA of 3.0 in their undergraduate program.
MBA Executive: 51 credits are fixed for executive MBA. No extra course waiver. For executive MBA 2 to 3 years of job experience must be needed in the corporate sector (such as Banks, Insurance companies, Govt. organizations, Multinational organizations, National Limited organizations).
Program | Total Credits | Details |
---|---|---|
Regular MBA (Business Graduates Only*) | 42 Credits |
|
MBA Regular (Non-Business Graduates) | 63 Credits |
|
Executive MBA (2 to 3 years corporate job experience required) | 51 Credits |
|
14 Weeks
The Master of Business Administration (MBA) degree requirements are as follows:
The MBA program has been designed for 1 year and 4 months to 2-year and 4 months. However, the program registration will be valid for 7 years from the admission date. So, the maximum academic year of completion is 7-year subject to the approval of authorities.
Sl. No. | Course Code and Course Name |
---|---|
1 | MBA 04115101 Financial Accounting Concepts |
2 | MBA 04135102 Quantitative Analysis in Business |
3 | MBA 04135103 Principles of Management |
i. Any 12 for RMBA (Non-Business Graduates)
ii. Any 08 for MBA Final (BBA Graduates)
Sl. No. | Course Code and Course Name |
---|---|
1 | MBA 04175104 Business Communication |
2 | MBA 06125105 Management Information Systems |
3 | MBA 03115106 Managerial Economics |
4 | MBA 04175107 Applied Research Methodology |
5 | MBA 04115108 Management Accounting |
6 | MBA 04125109 Banking Theory and Practices |
7 | MBA 04135110 International Business |
8 | MBA 04125111 Financial Management |
9 | MBA 04135112 Organizational Behavior |
10 | MBA 04135113 Human Resource Management |
11 | MBA 04135114 Production & Operation Management |
12 | MBA 04135115 Legal Environment of Business |
13 | MBA 04145116 Marketing Management |
14 | MBA 04135117 Strategic Management |
Sl. No. | Course Code and Course Name |
---|---|
1 | FIN 04125201 Money & Capital Market |
2 | FIN 04125202 Security Analysis & Portfolio Management |
3 | FIN 04125203 International Finance |
4 | FIN 04125204 Financial Derivatives |
5 | FIN 04125205 Management of Bank & Financial Institutions |
6 | FIN 04125206 Working Capital Management |
7 | FIN 04125207 Insurance and Risk Management |
8 | FIN 04125208 Corporate Finance |
9 | FIN 04125209 Financial Technology |
10 | FIN 04125210 Real Estate Financing |
(Any Four)
Sl. No. | Course Code and Course Name |
---|---|
1 | HRM 04135201 Industrial Relations |
2 | HRM 04135202 Conflict Management & Negotiations |
3 | HRM 04135203 Training & Development |
4 | HRM 04135204 Manpower Planning & Policy |
5 | HRM 04135205 Strategic Human Resources Management |
6 | HRM 04135206 Organization Development |
7 | HRM 04135207 Small Business Management |
8 | HRM 04135208 Compensation Management |
9 | HRM 04135209 Industrial Psychology |
10 | HRM 04135210 Labor and Industrial Economics |
11 | HRM 04135211 Stress and Change Management |
(Any Four)
Sl. No. | Course Code and Course Name |
---|---|
1 | MKT 04145201 Marketing Research |
2 | MKT 04145202 International Marketing |
3 | MKT 04145203 Consumer Behavior |
4 | MKT 04145204 Marketing Communication |
5 | MKT 04145205 Distribution Management |
6 | MKT 04145206 Service Marketing |
7 | MKT 04145207 Selling and Salesmanship |
8 | MKT 04145208 Brand Management and Promotion |
9 | MKT 04145209 Advertising |
10 | MKT 04145210 Strategic Marketing |
11 | MKT 04145211 Digital Marketing |
12 | MKT 04145212 Social Media and Mobile Marketing |
(Any Four)
Sl. No. | Course Code and Course Name |
---|---|
1 | AIS 04115201 Advanced Cost Accounting |
2 | AIS 04115202 Accounting Information System |
3 | AIS 04115203 Advance Taxation |
4 | AIS 04115204 Advance Auditing |
5 | AIS 04115205 Financial Reporting |
6 | AIS 04115206 Accounting for Government and Non-Profit Organizations |
7 | AIS 04115207 Financial Statement Analysis |
8 | AIS 04115208 International Accounting |
9 | AIS 04115209 Accounting Theory |
Sl. No. | Course Code and Course Name |
---|---|
1 | MBA 04175301 Thesis/Internship/Project |
2 | MBA 04175302 Viva-Voce |
Course Distribution of MBA (BBA Graduates) and Regular MBA (Non-Business Graduates)
Program | Semester 01 | Semester 02 | Semester 03 | Semester 04 |
---|---|---|---|---|
MBA (BBA Graduates) 42 Credits |
|
|
||
Regular MBA (Non-Business Graduates) 63 Credits |
|
|
|
|