As per UGC-approved criteria:
141 Credits
14 Weeks
The Bachelor of Business Administration (BBA) degree requirements are as follows:
The BBA program has been designed for 4 years. However, the program registration will be valid for 7 years from the admission date. The usual maximum academic year of completion is 7 years (subject to the approval of the respective authority). In special cases, completion of the program in more than 7 years requires the approval of the Academic Council.
Summary of Course Structure (as per UGC Criteria)
SL | Types of Courses | No. of Courses | Credit Hours (3 Cr./Course) | Percentage |
---|---|---|---|---|
01 | GED | 11 | 33 | 23.41% |
Foundation Courses | 07 | 21 | 14.89% | |
02 | Core Course | 21 | 63 | 44.68% |
03 | Capstone Course | 1 | 3 | 2.13% |
04 | Major Courses (Elective) | 5 | 15 | 10.63% |
05 | Comprehensive Viva | 1 | 3 | 2.13% |
06 | Internship | 1 | 3 | 2.13% |
Total | 45 + (1+1) | 141 Credits | 100% |
SL | Code | Title | Credit Hours | Prerequisite/Co-requisite |
---|---|---|---|---|
01 | BLC 02321102 | Bengali Language and Culture | 3.0 | N/A |
02 | HIS 02221106 | History of the Emergence of Bangladesh | 3.0 | N/A |
03 | SOP 02221207 | Sociology and Psychology | 3.0 | N/A |
04 | BDS 02222207 | Bangladesh Studies | 3.0 | N/A |
05 | ENG 02321107 | Business English Fundamentals | 3.0 | N/A |
06 | ENG 02321204 | Advanced Business English | 3.0 | ENG 02321107 |
07 | CSE 06111104 | Computer Fundamentals | 3.0 | N/A |
08 | STA 05421205 | Introduction to Business Statistics | 3.0 | MAT 05411105 |
09 | MAT 05411105 | Fundamentals of Mathematics | 3.0 | N/A |
10 | LAW 04132105 | Business Law | 3.0 | N/A |
11 | CSE 06112107 | Computer Applications in Business | 3.0 | CSE 06111104 |
Total Courses: | 11 | 33.0 Credits |
N/A = Not Applicable
Code | Title | Credit Hours | Prerequisite/Co-requisite |
---|---|---|---|
BBA 04131101 | Introduction to Business | 3.0 | N/A |
BBA 03111201 | Micro-Economics | 3.0 | N/A |
BBA 04111202 | Principles of Accounting | 3.0 | N/A |
BBA 04131103 | Principles of Management | 3.0 | BBA 04131101 |
BBA 04142104 | Principles of Marketing | 3.0 | BBA 04131101 |
BBA 04111203 | Principles of Insurance | 3.0 | BBA 04131101 |
BBA 04122205 | Principles of Finance | 3.0 | BBA 04111202 |
Total Courses: | 07 | 21.0 Credits |
SL | Code | Title | Credit Hours | Prerequisite |
---|---|---|---|---|
8 | BBA 05422106 | Statistics for Decision Making | 3.0 | STA 05421205 |
9 | BBA 03112101 | Macro-Economics | 3.0 | BBA 03111201 |
10 | BBA 05412202 | Business Mathematics | 3.0 | MAT 05411105 |
11 | BBA 04132203 | Human Resource Management | 3.0 | BBA 04131103 |
12 | BBA 06122204 | Management Information System | 3.0 | CSE 06112107 |
13 | BBA 04112103 | Financial Accounting | 3.0 | BBA 04111202 |
14 | BBA 04132206 | Organizational Behavior | 3.0 | BBA 04131103 |
15 | BBA 04132201 | Business Communication | 3.0 | ENG 02321204 |
16 | BBA 02232102 | Corporate Governance and Ethics | 3.0 | BBA 04131101 |
17 | BBA 04123101 | Financial Management | 3.0 | BBA 04122205 |
18 | BBA 04143102 | Marketing Management | 3.0 | BBA 04142104 |
19 | BBA 04113103 | Managerial Accounting | 3.0 | BBA 04112103 |
20 | BBA 04133104 | International Business | 3.0 | BBA 04143102 |
21 | BBA 04133105 | E-Commerce | 3.0 | BBA 06122204 |
22 | BBA 04133107 | Entrepreneurship Development | 3.0 | BBA 04143102 |
23 | BBA 04143201 | Supply Chain Management | 3.0 | BBA 04143102 |
24 | BBA 04133202 | Production and Operation Management | 3.0 | STA 05422106 |
25 | BBA 04133203 | Research Methods in Business | 3.0 | STA 05422106 |
26 | BBA 04133106 | Auditing & Taxation | 3.0 | BBA 04123101 |
27 | BBA 04123205 | Practices of Banking | 3.0 | BBA 04123101 |
28 | BBA 04133206 | Project & NGO Management | 3.0 | BBA 04123101 |
Total Courses: | 21 | 63.0 Credits |
Code | Title | Credit Hours | Prerequisite |
---|---|---|---|
BBA 04134101 | Strategic Management | 3.0 | BBA 04132206 |
Total Course: | 01 | 3.0 Credits |
(Any Five Courses from the following Majors)
Code | Title | Prerequisite | No. of Courses | Credits | |
---|---|---|---|---|---|
01 | FIN | Finance, Banking & Insurance | All Core Courses | 5 | 15 |
02 | MKT | Marketing | All Core Courses | 5 | 15 |
03 | HRM | Human Resource Management | All Core Courses | 5 | 15 |
04 | ACT | Accounting and Information Systems | All Core Courses | 5 | 15 |
• Students can attain a Dual Major by completing an additional 5 courses (5×3=15 Credits) other than the specific concentrated major area.
Code | Title | Credit Hours | Prerequisite | |
---|---|---|---|---|
01 | BBA 04134201 | Internship/Project Report | 3.00 | Respective Major Courses |
02 | BBA 04134202 | Comprehensive Viva | 3.00 | Yearly Core Courses |
Year | Semester | No. of Courses | Credit Hours (3 Cr./Per Course) Credit |
Comprehensive Viva | Total Credits |
---|---|---|---|---|---|
1st Year | 1st | 6 | 18 | 18.0 | |
1st Year | 2nd | 6 | 18 | 0.75 | 18.75 |
2nd Year | 1st | 7 | 21 | 21.0 | |
2nd Year | 2nd | 7 | 21 | 0.75 | 21.75 |
3rd Year | 1st | 7 | 21 | 21.0 | |
3rd Year | 2nd | 6 | 18 | 1.5 | 19.5 |
4th Year | 1st | 6 | 18 | 18.0 | |
4th Year | 2nd | 1 (Internship) | 3 | 3.0 | |
Total | 138.0 | 3.0 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 04131101 | Introduction to Business | 3 | 25 | 25 | 50 | 100 |
2 | BLC 02321102 | Bengali Language and Culture | 3 | 25 | 25 | 50 | 100 |
3 | BBA 04131103 | Principles of Management | 3 | 25 | 25 | 50 | 100 |
4 | CSE 06111104 | Computer Fundamentals | 3 | 25 | 25 | 50 | 100 |
5 | MAT 05411105 | Fundamentals of Mathematics | 3 | 25 | 25 | 50 | 100 |
6 | ENG 02321107 | Business English Fundamentals | 3 | 25 | 25 | 50 | 100 |
Total | 18 | 150 | 150 | 300 | 600 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 03111201 | Micro-Economics | 3.0 | 25 | 25 | 50 | 100 |
2 | BBA 04111202 | Principles of Accounting | 3.0 | 25 | 25 | 50 | 100 |
3 | BBA 04111203 | Principles of Insurance | 3.0 | 25 | 25 | 50 | 100 |
4 | BBA 02321204 | Advanced Business English | 3.0 | 25 | 25 | 50 | 100 |
5 | STA 05421205 | Introduction to Business Statistics | 3.0 | 25 | 25 | 50 | 100 |
6 | SOP 02231206 | Sociology & Psychology | 3.0 | 25 | 25 | 50 | 100 |
7 | BBA 04134202 | Viva Voce | 0.75 | 25 | 25 | ||
Total | 18.75 | 150 | 150 | 325 | 625 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 03112101 | Macro-Economics | 3.0 | 25 | 25 | 50 | 100 |
2 | BBA 04112103 | Financial Accounting | 3.0 | 25 | 25 | 50 | 100 |
3 | BBA 02232102 | Corporate Governance and Ethics | 3.0 | 25 | 25 | 50 | 100 |
4 | BBA 04142104 | Principles of Marketing | 3.0 | 25 | 25 | 50 | 100 |
5 | LAW 04132105 | Business Law | 3.0 | 25 | 25 | 50 | 100 |
6 | BBA 05422106 | Statistics for Decision Making | 3.0 | 25 | 25 | 50 | 100 |
7 | CSE 06112107 | Computer Application in Business | 3.0 | 25 | 25 | 50 | 100 |
Total | 21 | 175 | 175 | 350 | 700 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 04132201 | Business Communication | 3.0 | 25 | 25 | 50 | 100 |
2 | BBA 05412202 | Business Mathematics | 3.0 | 25 | 25 | 50 | 100 |
3 | BBA 04132203 | Human Resource Management | 3.0 | 25 | 25 | 50 | 100 |
4 | BBA 06122204 | Management Information System | 3.0 | 25 | 25 | 50 | 100 |
5 | BBA 04122205 | Principles of Finance | 3.0 | 25 | 25 | 50 | 100 |
6 | BBA 04132206 | Organizational Behavior | 3.0 | 25 | 25 | 50 | 100 |
7 | BDS 02222207 | Bangladesh Studies | 3.0 | 25 | 25 | 50 | 100 |
8 | BBA 04134202 | Viva Voce | 0.75 | 25 | 25 | ||
Total | 21.75 | 175 | 175 | 375 | 725 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 04123101 | Financial Management | 3.0 | 25 | 25 | 50 | 100 |
2 | BBA 04143102 | Marketing Management | 3.0 | 25 | 25 | 50 | 100 |
3 | BBA 04113103 | Managerial Accounting | 3.0 | 25 | 25 | 50 | 100 |
4 | BBA 04133104 | International Business | 3.0 | 25 | 25 | 50 | 100 |
5 | BBA 04133105 | E-Commerce | 3.0 | 25 | 25 | 50 | 100 |
6 | HIS 02223106 | History of the Emergence of Bangladesh | 3.0 | 25 | 25 | 50 | 100 |
7 | BBA 04133107 | Entrepreneurship Development | 3.0 | 25 | 25 | 50 | 100 |
Total | 21 | 175 | 175 | 350 | 700 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 04133201 | Supply Chain Management | 3.0 | 25 | 25 | 50 | 100 |
2 | BBA 04133202 | Production and Operation Management | 3.0 | 25 | 25 | 50 | 100 |
3 | BBA 04133203 | Research Methods in Business | 3.0 | 25 | 25 | 50 | 100 |
4 | BBA 04113204 | Auditing & Taxation | 3.0 | 25 | 25 | 50 | 100 |
5 | BBA 04123205 | Practices of Banking | 3.0 | 25 | 25 | 50 | 100 |
6 | BBA 04133206 | Project and NGO Management | 3.0 | 25 | 25 | 50 | 100 |
7 | Viva Voce | 1.5 | 50 | 50 | |||
Total | 19.5 | 150 | 150 | 350 | 650 |
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
1 | BBA 04134101 | Strategic Management | 3.0 | 25 | 25 | 50 | 100 |
Total | 3.0 | 25 | 25 | 50 | 100 |
(Any 05 Courses)
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
2 | FIN 04124102 | Corporate Finance | 3.0 | 25 | 25 | 50 | 100 |
3 | FIN 04124103 | Investment & Portfolio Management | 3.0 | 25 | 25 | 50 | 100 |
4 | FIN 04124104 | Financial Markets & Institutions | 3.0 | 25 | 25 | 50 | 100 |
5 | FIN 04124105 | Bank Management and Financial Services | 3.0 | 25 | 25 | 50 | 100 |
6 | FIN 04124106 | Insurance and Risk Management | 3.0 | 25 | 25 | 50 | 100 |
7 | FIN 04124107 | Financial Derivatives | 3.0 | 25 | 25 | 50 | 100 |
8 | FIN 04124108 | International Finance | 3.0 | 25 | 25 | 50 | 100 |
9 | FIN 04124130 | Financial Technology (FinTech) | 3.0 | 25 | 25 | 50 | 100 |
10 | FIN 04124131 | Working Capital Management | 3.0 | 25 | 25 | 50 | 100 |
11 | FIN 04124132 | Real Estate Financing | 3.0 | 25 | 25 | 50 | 100 |
(Any 05 Courses)
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
12 | AIS 04114109 | Intermediate Accounting | 3.0 | 25 | 25 | 50 | 100 |
13 | AIS 04114110 | Cost Accounting | 3.0 | 25 | 25 | 50 | 100 |
14 | AIS 04114111 | Accounting Information System | 3.0 | 25 | 25 | 50 | 100 |
15 | AIS 04114112 | Accounting for Government and Non-Profit Organizations | 3.0 | 25 | 25 | 50 | 100 |
16 | AIS 04114113 | Financial Statement Analysis | 3.0 | 25 | 25 | 50 | 100 |
17 | AIS 04114114 | Advanced Accounting | 3.0 | 25 | 25 | 50 | 100 |
18 | AIS 04114133 | International Accounting | 3.0 | 25 | 25 | 50 | 100 |
19 | AIS 04114134 | Accounting Theory | 3.0 | 25 | 25 | 50 | 100 |
(Any 05 Courses)
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
20 | HRM 04134115 | Compensation Management | 3.0 | 25 | 25 | 50 | 100 |
21 | HRM 04134116 | Training and Development | 3.0 | 25 | 25 | 50 | 100 |
22 | HRM 04134117 | Organizational Development | 3.0 | 25 | 25 | 50 | 100 |
23 | HRM 04134118 | Industrial Relations | 3.0 | 25 | 25 | 50 | 100 |
24 | HRM 04134119 | Manpower Planning & Forecasting | 3.0 | 25 | 25 | 50 | 100 |
25 | HRM 04134120 | Industrial Psychology | 3.0 | 25 | 25 | 50 | 100 |
26 | HRM 04134121 | Small and Medium Business Management | 3.0 | 25 | 25 | 50 | 100 |
27 | HRM 04114135 | Labor and Industrial Economics | 3.0 | 25 | 25 | 50 | 100 |
28 | HRM 04114137 | Stress and Change Management | 3.0 | 25 | 25 | 50 | 100 |
29 | HRM 04114138 | Conflict and Negotiation | 3.0 | 25 | 25 | 50 | 100 |
(Any 05 Courses)
SL | Course Code | Course | Cr. | CIE | Mid Term | SEE | Total |
---|---|---|---|---|---|---|---|
29 | MKT 04144122 | Consumer Behavior | 3.0 | 25 | 25 | 50 | 100 |
30 | MKT 04144123 | Selling and Salesmanship | 3.0 | 25 | 25 | 50 | 100 |
31 | MKT 04144124 | Business Logistics | 3.0 | 25 | 25 | 50 | 100 |
32 | MKT 04144125 | Brand Management and Promotion | 3.0 | 25 | 25 | 50 | 100 |
33 | MKT 04144126 | Advertising | 3.0 | 25 | 25 | 50 | 100 |
34 | MKT 04144127 | International Marketing | 3.0 | 25 | 25 | 50 | 100 |
35 | MKT 04144128 | Marketing Research | 3.0 | 25 | 25 | 50 | 100 |
36 | MKT 04147129 | Strategic Marketing | 3.0 | 25 | 25 | 50 | 100 |
37 | MKT 04114136 | Digital Marketing | 3.0 | 25 | 25 | 50 | 100 |
38 | MKT 04114139 | Service Marketing | 3.0 | 25 | 25 | 50 | 100 |
39 | MKT 04114140 | Social Media & Mobile Marketing | 3.0 | 25 | 25 | 50 | 100 |
Total | 18 | 150 | 150 | 300 | 600 |
SL | Course Code | Course | Credits | Marks | Supervisor | Viva Voce | Total |
---|---|---|---|---|---|---|---|
1 | BBA 04134201 | Internship | 3.0 | 60 | - | 40 | 100 |